Tvärprofil
Gyproc GK 1-5 Tvärprofil
Profil till inner- och undertak
Monteras mellan bärprofiler vid stålstomme i 1 nivå.
Systemet Gyproc GK system
Byggvarudeklaration
Produktspecifikation:
Plåttjocklek (t), längd och dimension anges i mm. Flänsvidd 27 mm. Vikt anges i kg per 100 m.
| Beteckning | Plåttjocklek | Dimension | Längd | Vikt |
|---|---|---|---|---|
| GK 1 | 0,6 | 27x60x27 | 4000 | 58 |
| GK 2 | 0,6 | 27x60x27 | 1135 | 58 |
| GK 3 | 0,6 | 27x60x27 | 835 | 58 |
| GK 4 | 0,6 | 27x60x27 | 535 | 58 |
| GK 5 | 0,6 | 27x60x27 | 1735 | 58 |



